Monthly statistics
all numbers are in thousands
| Jan 2010 | Sep | Oct | Nov | Dec | Jan 2011 | Feb | Mar | Apr | May | June | July | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| downloads total (at month end) | 41 | 282 | 339 | 412 | 487 | 550 | 597 | 647 | 694 | 738 | 788 | 843 |
| installations total (at month end) | 16 | 320 | 394 | 484 | 581 | 671 | 738 | 811 | 876 | 936 | 1002 | 1076 |
| downloads this month | 10 | 39 | 57 | 73 | 75 | 63 | 47 | 50 | 47 | 44 | 50 | 55 |
| installations this month | 7 | 48 | 74 | 90 | 97 | 90 | 67 | 73 | 65 | 60 | 66 | 74 |
| total users this month | 8 | 75 | 107 | 138 | 157 | 162 | 154 | 154 | 148 | 144 | 151 | 155 |
| permanent users (using program more than a month) | 2 | 23 | 25 | 37 | 37 | 30 | 26 | 27 | 24 | 23 | 25 | 26 |
Last week statistics on FreeArc users' computers
| OS family | share | count |
|---|---|---|
| Unix | 0.03% | 29 |
| Windows | 99.96% | 91,520 |
| RAM | share | count |
|---|---|---|
| 48mb | 0.00% | 1 |
| 128mb | 0.00% | 3 |
| 192mb | 0.01% | 11 |
| 256mb | 0.14% | 135 |
| 384mb | 0.04% | 39 |
| 512mb | 1.39% | 1,277 |
| 768mb | 0.51% | 473 |
| 1gb | 7.16% | 6,564 |
| 1536mb | 1.33% | 1,220 |
| 2gb | 26.77% | 24,511 |
| 3gb | 17.88% | 16,375 |
| 4gb | 33.22% | 30,413 |
| 6gb | 4.14% | 3,794 |
| 8gb | 6.10% | 5,587 |
| 12gb | 0.60% | 557 |
| 16gb | 0.58% | 539 |
| 24gb | 0.04% | 40 |
| 32gb | 0.00% | 3 |
| 48gb | 0.00% | 3 |
| 96gb | 0.00% | 3 |
| 128gb | 0.00% | 1 |
| Address space | share | count |
|---|---|---|
| 2gb | 56.75% | 51,939 |
| 2108mb | 0.00% | 1 |
| 2120mb | 0.00% | 1 |
| 2160mb | 0.00% | 1 |
| 2176mb | 0.00% | 1 |
| 2500mb | 0.08% | 82 |
| 2560mb | 0.00% | 6 |
| 2700mb | 0.00% | 2 |
| 2748mb | 0.00% | 1 |
| 2800mb | 0.01% | 10 |
| 2900mb | 0.00% | 3 |
| 2944mb | 0.00% | 1 |
| 2988mb | 0.01% | 11 |
| 2992mb | 0.00% | 4 |
| 3000mb | 0.00% | 8 |
| 3gb | 0.23% | 215 |
| 4092mb | 0.01% | 13 |
| 4gb | 42.85% | 39,222 |
| Language | share | count |
|---|---|---|
| Albanian (Shqip) | 0.00% | 9 |
| Arabic (العربية) | 2.11% | 1,938 |
| Armenian (Հայերեն) | 0.00% | 6 |
| Asturian (Asturianu) | 0.00% | 3 |
| Azeri (Azərbaycanca) | 0.00% | 9 |
| Bangla (বাংলা) | 0.00% | 1 |
| Bashkir (Башҡортса) | 0.00% | 1 |
| Basque (Euskara) | 0.00% | 1 |
| Belarusian (Беларуская) | 0.00% | 8 |
| Bulgarian (Български) | 0.07% | 69 |
| Catalan (Català) | 0.06% | 58 |
| Chinese Simplified (简体中文) | 0.84% | 774 |
| Chinese Traditional (正體中文) | 0.12% | 113 |
| Croatian (Hrvatski) | 0.22% | 207 |
| Czech (Čeština) | 1.07% | 982 |
| Danish (Dansk) | 0.10% | 100 |
| Dutch (Nederlands) | 0.75% | 695 |
| English | 54.31% | 49,724 |
| Esperanto (Esperanto) | 0.00% | 6 |
| Estonian (eesti keel) | 0.06% | 58 |
| Extremaduran (Estremeñu) | 0.01% | 11 |
| Farsi (فارسی) | 0.06% | 64 |
| Finnish (Suomi) | 0.14% | 137 |
| French (Français) | 5.61% | 5,139 |
| Frisian (Frysk) | 0.00% | 4 |
| Galician (Galego) | 0.01% | 13 |
| Georgian (ქართული) | 0.00% | 6 |
| German (Deutsch) | 2.10% | 1,924 |
| Greek (Ελληνική) | 0.41% | 376 |
| Hebrew (עברית) | 0.05% | 53 |
| Hungarian (Magyar) | 0.53% | 492 |
| Icelandic (Íslenska) | 0.00% | 2 |
| Indonesian (Bahasa Indonesia) | 0.11% | 102 |
| Italian (Italiano) | 3.96% | 3,632 |
| Japanese (日本語) | 0.26% | 246 |
| Kazakh (Қазақша) | 0.01% | 10 |
| Korean (한국어) | 0.23% | 217 |
| Latvian (Latviešu) | 0.02% | 22 |
| Lithuanian (Lietuvių) | 0.02% | 24 |
| Macedonian (Македонски) | 0.00% | 2 |
| Malay (Bahasa Melayu) | 0.00% | 8 |
| Mongolian (Монгол хэл) | 0.00% | 4 |
| Nepali (नेपाली) | 0.00% | 2 |
| New | 0.02% | 19 |
| Norwegian Bokmal (Norsk Bokmål) | 0.07% | 69 |
| Norwegian Nynorsk (Norsk Nynorsk) | 0.00% | 4 |
| Polish (Polski) | 5.69% | 5,210 |
| Portuguese Brazil (Português (Brasil)) | 4.23% | 3,879 |
| Portuguese Standard (Português) | 0.73% | 673 |
| Romanian (Română) | 0.43% | 396 |
| Russian (Русский) | 6.98% | 6,391 |
| Serbian - Cyrillic (Српски - ћирилица) | 0.02% | 20 |
| Serbian - Latin (Srpski - latinica) | 0.14% | 133 |
| Slovak (Slovenčina) | 0.25% | 235 |
| Slovenian (Slovenski) | 0.21% | 200 |
| Spanish (Español) | 5.37% | 4,919 |
| Swedish (Svenska) | 0.57% | 530 |
| Tamil (தமிழ்) | 0.00% | 1 |
| Thai (ไทย) | 0.42% | 391 |
| Turkish (Türkçe) | 1.00% | 918 |
| Turkish (Trke) | 0.00% | 1 |
| Ukrainian (Українська) | 0.13% | 123 |
| Uzbek (O'zbek) | 0.00% | 1 |
| Valencian (Valencià) | 0.00% | 1 |
| Vietnamese (Tiếng Việt) | 0.19% | 183 |
| English | 0.00% | 1 |
| Largest memory block | share | count |
|---|---|---|
| 100mb | 0.01% | 13 |
| 200mb | 0.06% | 63 |
| 300mb | 0.12% | 117 |
| 400mb | 0.18% | 172 |
| 500mb | 0.31% | 288 |
| 600mb | 0.38% | 349 |
| 700mb | 0.58% | 540 |
| 800mb | 1.09% | 1,007 |
| 900mb | 1.13% | 1,040 |
| 1000mb | 1.60% | 1,469 |
| 1100mb | 1.07% | 983 |
| 1200mb | 7.47% | 6,847 |
| 1300mb | 1.06% | 974 |
| 1400mb | 3.23% | 2,965 |
| 1500mb | 18.25% | 16,715 |
| 1600mb | 3.57% | 3,275 |
| 1700mb | 17.90% | 16,395 |
| 1800mb | 0.14% | 136 |
| 1900mb | 0.18% | 171 |
| 2000mb | 0.47% | 432 |
| 2100mb | 41.06% | 37,598 |
| 4gb | 0.00% | 1 |
| Number of cores | share | count |
|---|---|---|
| 1 | 7.51% | 6,878 |
| 2 | 52.47% | 48,038 |
| 3 | 1.46% | 1,345 |
| 4 | 31.47% | 28,811 |
| 5 | 0.00% | 9 |
| 6 | 1.10% | 1,014 |
| 7 | 0.00% | 1 |
| 8 | 5.88% | 5,388 |
| 12 | 0.05% | 50 |
| 16 | 0.01% | 13 |
| 24 | 0.00% | 3 |
| Os family | share | count |
|---|---|---|
| Windows | 100.00% | 1 |
| Ram | share | count |
|---|---|---|
| 4051mb | 100.00% | 1 |
| Version | share | count |
|---|---|---|
| 0.51 | 0.41% | 377 |
| 0.60 RC | 0.02% | 25 |
| 0.60 | 1.42% | 1,309 |
| 0.61 (February 19 2010) | 0.00% | 1 |
| 0.61 (May 10 2010) | 0.00% | 1 |
| 0.666 | 96.73% | 88,559 |
| 0.67 (June 26 2010) | 0.01% | 11 |
| 0.67 (July 6 2010) | 0.00% | 3 |
| 0.67 (September 1 2010) | 0.01% | 16 |
| 0.67 (September 22 2010) | 0.02% | 25 |
| 0.67 (November 17 2010) | 0.02% | 25 |
| 0.67 (March 8 2011) | 0.00% | 6 |
| 0.67 (March 18 2011) | 0.08% | 78 |
| 0.67 (September 10 2011) | 0.01% | 10 |
| 0.67 (September 29 2011) | 0.00% | 4 |
| 0.67 (October 15 2011) | 0.00% | 5 |
| 0.67 (October 17 2011) | 0.00% | 5 |
| 0.67 (October 27 2011) | 0.00% | 4 |
| 0.67 (November 3 2011) | 0.02% | 20 |
| 0.67 (November 12 2011) | 0.25% | 236 |
| 0.67 (December 25 2011) | 0.90% | 830 |
| Windows version | share | count |
|---|---|---|
| Windows 2000 (5.0) | 0.23% | 3 |
| Windows XP (5.1) | 22.78% | 288 |
| Windows Server 2003 (5.2) | 0.31% | 4 |
| Windows Server 2003 R2 (5.2) | 0.31% | 4 |
| Windows XP Professional x64 Edition (5.2) | 0.07% | 1 |
| Windows Server 2008 (6.0), 32-bit | 0.15% | 2 |
| Windows Vista (6.0), 32-bit | 2.29% | 29 |
| Windows Vista (6.0), 64-bit | 0.47% | 6 |
| Windows 7 (6.1), 32-bit | 27.61% | 349 |
| Windows 7 (6.1), 64-bit | 45.09% | 570 |
| Windows Server 2008 R2 (6.1), 64-bit | 0.39% | 5 |
| Windows 8 (6.2), 32-bit | 0.07% | 1 |
| Windows 8 (6.2), 64-bit | 0.15% | 2 |
Last updated Sunday February 05, 2012 at 01:01